| Equipment / version | V680 Premium* | V800 Premium* | V800 Executive* | V800 Navigator* |
| Recommended retail price in China (CNY) | CNY 648,000 | CNY 766,000 | CNY 866,000 | CNY 1,016,000 |
| Exterior |
| Exterior paint + interior colour | Single-tone: Exterior: ●Starlight Black + interior: ●Moonlight Beige; Exterior: ●Starlight Black + interior: ●Warm Brown; Exterior: ●Starlight Black + interior: ○Deep Brown; Exterior: ●Starlight Black + interior: ○Apricot Brown; Exterior: ●Brocade Red + interior: ●Moonlight Beige; Exterior: ●Brocade Red + interior: ○Deep Brown; Two-tone: Exterior: ○Sunlit Gold/Brown + interior: ●Moonlight Beige; Exterior: ○Sunlit Gold/Brown + interior: ●Warm Brown; Exterior: ○Sunlit Gold/Brown + interior: ○Deep Brown; Exterior: ○Sunlit Gold/Brown + interior: ○Apricot Brown; Exterior: ○Dawn Gold/Black + interior: ●Moonlight Beige; Exterior: ○Dawn Gold/Black + interior: ●Warm Brown; Exterior: ○Dawn Gold/Black + interior: ○Deep Brown; Exterior: ○Dawn Gold/Black + interior: ○Apricot Brown; Exterior: ○Cloud Black/White + interior: ●Moonlight Beige. | Single-tone: Exterior: ●Starlight Black + interior: ●Moonlight Beige; Exterior: ●Starlight Black + interior: ●Warm Brown; Exterior: ●Starlight Black + interior: ○Deep Brown; Exterior: ●Starlight Black + interior: ○Apricot Brown; Two-tone: Exterior: ○Sunlit Gold/Brown + interior: ●Moonlight Beige; Exterior: ○Sunlit Gold/Brown + interior: ●Warm Brown; Exterior: ○Sunlit Gold/Brown + interior: ○Deep Brown; Exterior: ○Sunlit Gold/Brown + interior: ○Apricot Brown; Exterior: ○Dawn Gold/Black + interior: ●Moonlight Beige; Exterior: ○Dawn Gold/Black + interior: ●Warm Brown; Exterior: ○Dawn Gold/Black + interior: ○Deep Brown; Exterior: ○Dawn Gold/Black + interior: ○Apricot Brown; Exterior: ○Cloud Black/White + interior: ●Moonlight Beige; Exterior: ○Snow Silver/Red + interior: ○Cloud Red. | Single-tone: Exterior: ●Starlight Black + interior: ●Moonlight Beige; Exterior: ●Starlight Black + interior: ●Warm Brown; Exterior: ●Starlight Black + interior: ○Deep Brown; Exterior: ●Starlight Black + interior: ○Apricot Brown; Two-tone: Exterior: ○Sunlit Gold/Brown + interior: ●Moonlight Beige; Exterior: ○Sunlit Gold/Brown + interior: ●Warm Brown; Exterior: ○Sunlit Gold/Brown + interior: ○Deep Brown; Exterior: ○Sunlit Gold/Brown + interior: ○Apricot Brown; Exterior: ○Dawn Gold/Black + interior: ●Moonlight Beige; Exterior: ○Dawn Gold/Black + interior: ●Warm Brown; Exterior: ○Dawn Gold/Black + interior: ○Deep Brown; Exterior: ○Dawn Gold/Black + interior: ○Apricot Brown; Exterior: ○Cloud Black/White + interior: ●Moonlight Beige; Exterior: ○Snow Silver/Red + interior: ○Cloud Red. | Single-tone: Exterior: ●Starlight Black + interior: ●Moonlight Beige; Exterior: ●Starlight Black + interior: ●Warm Brown; Exterior: ●Starlight Black + interior: ●Deep Brown; Exterior: ●Starlight Black + interior: ●Apricot Brown; Two-tone: Exterior: ●Sunlit Gold/Brown + interior: ●Moonlight Beige; Exterior: ●Sunlit Gold/Brown + interior: ●Warm Brown; Exterior: ●Sunlit Gold/Brown + interior: ●Deep Brown; Exterior: ●Sunlit Gold/Brown + interior: ●Apricot Brown; Exterior: ●Dawn Gold/Black + interior: ●Moonlight Beige; Exterior: ●Dawn Gold/Black + interior: ●Warm Brown; Exterior: ●Dawn Gold/Black + interior: ●Deep Brown; Exterior: ●Dawn Gold/Black + interior: ●Apricot Brown; Exterior: ●Cloud Black/White + interior: ●Moonlight Beige; Exterior: ●Snow Silver/Red + interior: ●Cloud Red; |
| Exclusive design | - | - | - | Exterior: ○ Sky Blue + interior: ○ Sky Blue. Includes twin coachlines, enamel emblem and ceramic trim on the second-row armrests. |
| Energy |
| Powertrain type | EVR (range-extended hybrid) | EVR (range-extended hybrid) | EVR (range-extended hybrid) | EVR (range-extended hybrid) |
| Dimensions and weights |
| Body construction | Unibody | Unibody | Unibody | Unibody |
| Length × width × height (mm) | 5320 × 2006 × 1850 | 5495 × 2006 × 1850 | 5495 × 2006 × 1850 | 5495 × 2006 × 1850 |
| Wheelbase (mm) | 3290 | 3430 | 3430 | 3430 |
| Kerb weight (kg)1 | 3070 | 3120 | 3190 | 3190 |
| Number of seats | 7 | 7 | 7 | 7 |
| Storage |
| Front-door armrest storage with hinged lid | ● | ● | ● | ● |
| Lockable front-passenger storage compartment | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) |
| Front centre armrest storage with split-opening lid | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) |
| Front centre armrest storage with sliding cover | ● | ● | ● | ● |
| Centre armrest safe with fingerprint and PIN access | - | ● | ● | ● |
| Front overhead sunglasses holder | ● | ● | ● | ● |
| Smart powered shoe compartment | - | ● | ● | ● |
| On-board refrigerator with two temperature-control ranges | ● (powered opening/closing) Cooling: -6–15°C; heating: 35–50°C | ● (powered opening/closing) Cooling: -6–15°C; heating: 35–50°C | ● (powered opening/closing) Cooling: -6–15°C; heating: 35–50°C | ● (powered opening/closing) Cooling: -6–15°C; heating: 35–50°C |
| Front cupholders | ● (2) | ● (2) | ● (2) | ● (2) |
| Second-row cup holders | ● (4) | ● (2) | ● (2) | ● (2) |
| Third-row cup holders | ● (4) | ● (4) | ● (4) | ● (4) |
| Luggage-compartment storage | ● (sliding-cover and open compartments) | ● (sliding-cover and open compartments) | ● (sliding-cover and open compartments) | ● (sliding-cover and open compartments) |
| Powertrain |
| CLTC electric range, full battery (km)2 | 340 | 340 | 330 | 330 |
| CLTC combined range, full tank and battery (km)2 | 1208 | 1335 | 1300 | 1300 |
| WLTC combined range, full tank and battery (km)2 | 1046 | 1158 | 1128 | 1128 |
| 0–100 km/h acceleration (s)3 | 5.6 | 5.7 | 5.7 | 5.7 |
| Top speed (km/h) | 200 | 200 | 200 | 200 |
| 100–0 km/h braking distance (m) | <38 | <38 | <38 | <38 |
| Turning radius (m) | 5.3 | 5.4 | 5.4 | 5.4 |
| Range extender | 1.5T | 1.5T | 1.5T | 1.5T |
| Driving modes | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual |
| Drive layout | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Motor type | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous |
| Maximum motor power (kW) | Front: 160 Rear: 230 | Front: 160 Rear: 230 | Front: 160 Rear: 230 | Front: 160 Rear: 230 |
| Maximum motor torque (N·m) | Front: 208 Rear: 396 | Front: 208 Rear: 396 | Front: 208 Rear: 396 | Front: 208 Rear: 396 |
| Electrical architecture | New-generation HUAWEI Jujing 800 V high-voltage battery platform | New-generation HUAWEI Jujing 800 V high-voltage battery platform | New-generation HUAWEI Jujing 800 V high-voltage battery platform | New-generation HUAWEI Jujing 800 V high-voltage battery platform |
| Battery chemistry | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion |
| Battery capacity (kWh)4 | 65 kWh, 6C | 65 kWh, 6C | 65 kWh, 6C | 65 kWh, 6C |
| Charging time5 | Fast charging: 10.5 minutes (10%–80%) Slow charging: 7 hours (20%–90%) | Fast charging: 10.5 minutes (10%–80%) Slow charging: 7 hours (20%–90%) | Fast charging: 10.5 minutes (10%–80%) Slow charging: 7 hours (20%–90%) | Fast charging: 10.5 minutes (10%–80%) Slow charging: 7 hours (20%–90%) |
| Fuel grade | 95 | 95 | 95 | 95 |
| Fuel tank capacity (L) | 54 | 62 | 62 | 62 |
| Emissions standard | China VI-b | China VI-b | China VI-b | China VI-b |
| Chassis |
| Front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension |
| Rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension |
| Air suspension | ● | ● | ● | ● |
| Continuously variable dampers | ● | ● | ● | ● |
| Fully active suspension | ○ | ○ | ● | ● |
| Suspension height settings | Lowest / Low / Standard / High / Highest | Lowest / Low / Standard / High / Highest | Lowest / Low / Standard / High / Highest | Lowest / Low / Standard / High / Highest |
| Automatic speed-dependent ride height | ● | ● | ● | ● |
| Road-preview suspension control6 | ● | ● | ● | ● |
| Ventilated disc brakes, front and rear | ● | ● | ● | ● |
| Four-piston front brake calipers | ● | ● | ● | ● |
| Electronic parking brake | ● | ● | ● | ● |
| Steering assistance modes: Comfort / Standard / Sport | ● | ● | ● | ● |
| R-EPS electric power steering | ● | ● | - | - |
| Steer-by-wire | ○ | ○ | ● | ● |
| Rear-wheel steering | ●(±12°) | ●(±12°) | ●(±12°) | ●(±12°) |
| Redundant steering system | ● | ● | ● | ● |
| Redundant braking system | ● | ● | ● | ● |
| Safety equipment |
| Front seat belts with dual pretensioners | ● | ● | ● | ● |
| Dual-pretensioner seat belts for second-row zero-gravity lounge seats | - | ● | ● | ● |
| Illuminated seat-belt buckles in rows 1 and 2 | - | ● | ● | ● |
| Seat-belt reminders for all seats | ● | ● | ● | ● |
| Child-seat anchor points in rows 2 and 3 | ● (4) | ● (4) | ● (4) | ● (4) |
| Front airbags | ● (2) | ● (2) | ● (2) | ● (2) |
| Front side airbags | ● (2) | ● (2) | ● (2) | ● (2) |
| Front centre airbag7 | ● (1) | ● (2) | ● (2) | ● (2) |
| Front and rear curtain airbags | ● (2) | ● (4) | ● (4) | ● (4) |
| Second-row side airbags | ● (2) | ● (2) | ● (2) | ● (2) |
| Second-row seat-cushion airbags | - | ● (2) | ● (2) | ● (2) |
| Cabin occupant/pet detection8 | ● | ● | ● | ● |
| Driver-assistance9 hardware |
| Driver-assistance system | ● HUAWEI Qiankun ADS® 5 Advanced) | ● HUAWEI Qiankun ADS® 5 Advanced) | ● HUAWEI Qiankun ADS® 5 Advanced) | ● HUAWEI Qiankun ADS® 5 Advanced) |
| LiDAR | ● (1 dual-optical-path 896-line imaging-grade lidar, 4 high-precision solid-state lidars and 1 common-optical-path cabin lidar) | ● (1 dual-optical-path 896-line imaging-grade lidar, 4 high-precision solid-state lidars and 1 common-optical-path cabin lidar) | ● (1 dual-optical-path 896-line imaging-grade lidar, 4 high-precision solid-state lidars and 1 common-optical-path cabin lidar) | ● (1 dual-optical-path 896-line imaging-grade lidar, 4 high-precision solid-state lidars and 1 common-optical-path cabin lidar) |
| Millimetre-wave radar | ● (5 4D millimetre-wave radars, including 1 distributed millimetre-wave radar system) | ● (5 4D millimetre-wave radars, including 1 distributed millimetre-wave radar system) | ● (5 4D millimetre-wave radars, including 1 distributed millimetre-wave radar system) | ● (5 4D millimetre-wave radars, including 1 distributed millimetre-wave radar system) |
| Ultrasonic sensors | ● (12) | ● (12) | ● (12) | ● (12) |
| High-sensitivity perception cameras | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) |
| Surround-view cameras | ● (4) | ● (4) | ● (4) | ● (4) |
| Exterior microphones | ● (6) | ● (6) | ● (6) | ● (6) |
| High-precision positioning | ● | ● | ● | ● |
| Adaptive exterior lidar cleaning | ● | ● | ● | ● |
| Powered reversing-camera washer | ● | ● | ● | ● |
System-wide redundancy (perception, computing, steering, braking, communication, power supply, positioning and interaction) | ● | ● | ● | ● |
| Driver assistance — active safety |
| Blind-spot warning (BSD) | ● | ● | ● | ● |
| Door-opening warning (DOW) | ● | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● |
| Rear cross-traffic alert (RCTA) | ● | ● | ● | ● |
| Rear cross-traffic braking (RCTB) | ● | ● | ● | ● |
| Front cross-traffic alert (FCTA) | ● | ● | ● | ● |
| Front cross-traffic braking (FCTB) | ● | ● | ● | ● |
| Rear collision warning (RCW) | ● | ● | ● | ● |
| Rear automatic emergency braking (RAEB) | ● | ● | ● | ● |
| Low-speed automatic emergency braking (LAEB) | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● |
| Lane keeping assistance (LKA) | ● | ● | ● | ● |
| Emergency lane keeping assistance (ELKA) | ● | ● | ● | ● |
| Traffic sign recognition (TSR) | ● | ● | ● | ● |
| Speed-limit warning (TSA) | ● | ● | ● | ● |
| Traffic light recognition (TLR) | ● | ● | ● | ● |
| Lateral obstacle collision prevention (LOCP) | ● | ● | ● | ● |
| Automatic emergency braking for irregularly shaped obstacles (GAEB) | ● Forward automatic emergency braking for irregularly shaped obstacles ● Rearward automatic emergency braking for irregularly shaped obstacles | ● Forward automatic emergency braking for irregularly shaped obstacles ● Rearward automatic emergency braking for irregularly shaped obstacles | ● Forward automatic emergency braking for irregularly shaped obstacles ● Rearward automatic emergency braking for irregularly shaped obstacles | ● Forward automatic emergency braking for irregularly shaped obstacles ● Rearward automatic emergency braking for irregularly shaped obstacles |
| Road-adaptive AEB | ● | ● | ● | ● |
| Accidental accelerator-pedal input mitigation | ● | ● | ● | ● |
| Defensive assistance during manual driving | ● | ● | ● | ● |
| Unintended steering input mitigation | ● | ● | ● | ● |
| Tyre blowout stability assistance | ● | ● | ● | ● |
| Emergency steering assistance (ESA) | ● | ● | ● | ● |
| Enhanced Automatic Emergency Steering (eAES)10 | ○ | ○ | ○ | ○ |
| Rear-impact avoidance assistance10 | ○ | ○ | ○ | ○ |
| Side-squeeze avoidance assistance10 | ○ | ○ | ○ | ○ |
| Driver incapacitation assistance10 | ○ | ○ | ○ | ○ |
| Driver assistance — parking |
| 360° surround view (AVM) | ● | ● | ● | ● |
| Transparent-chassis view | ● | ● | ● | ● |
| Parking assistance (APA) | ● | ● | ● | ● |
| Remote parking assistance (RPA) | ● (remote parking entry/exit assistance for perpendicular, parallel and angled spaces; remote straight-line manoeuvring assistance; parking assistance after occupants leave the vehicle) | ● (remote parking entry/exit assistance for perpendicular, parallel and angled spaces; remote straight-line manoeuvring assistance; parking assistance after occupants leave the vehicle) | ● (remote parking entry/exit assistance for perpendicular, parallel and angled spaces; remote straight-line manoeuvring assistance; parking assistance after occupants leave the vehicle) | ● (remote parking entry/exit assistance for perpendicular, parallel and angled spaces; remote straight-line manoeuvring assistance; parking assistance after occupants leave the vehicle) |
| Reversing-path assistance (RA) | ● | ● | ● | ● |
| Campus Navigation Cruise Assist (Campus NCA)10 | ○ | ○ | ○ | ○ |
| Driver assistance — cruising |
| Adaptive cruise control (ACC) | ● | ● | ● | ● |
| Highway lane-centering assistance (Highway LCC) | ● | ● | ● | ● |
| Highway navigation assistance (Highway NCA) | ● | ● | ● | ● |
| City lane-centering assistance (City LCC) | ● | ● | ● | ● |
| Enhanced City Lane Cruise Control (City LCC PLUS)10 | ○ | ○ | ○ | ○ |
| City Navigation Cruise Assist (City NCA)10 | ○ | ○ | ○ | ○ |
| Cruise assistance without a set destination10 | ○ | ○ | ○ | ○ |
| Parking-space-to-parking-space navigation assistance10 | ○ | ○ | ○ | ○ |
| Other driver-assistance features |
| Sentry mode | ● | ● | ● | ● |
| Exterior equipment |
| Wheels and tyres11 | ● 19-inch 22-spoke Xinghui wheels with 255/55 R19 low-noise tyres ○ 19-inch 6-hole Huiyue wheels with 255/55 R19 low-noise tyres ○ 19-inch multi-spoke Xinghan wheels with 255/55 R19 low-noise tyres ○ 19-inch 18-hole Riyao wheels with 255/55 R19 low-noise tyres | ● 19-inch 22-spoke Xinghui wheels with 255/55 R19 low-noise tyres ○ 19-inch 6-hole Huiyue wheels with 255/55 R19 low-noise tyres ○ 19-inch multi-spoke Xinghan wheels with 255/55 R19 low-noise tyres ○ 19-inch 18-hole Riyao wheels with 255/55 R19 low-noise tyres | ● 19-inch 22-spoke Xinghui wheels with 255/55 R19 low-noise tyres ○ 19-inch 6-hole Huiyue wheels with 255/55 R19 low-noise tyres ○ 19-inch multi-spoke Xinghan wheels with 255/55 R19 low-noise tyres ○ 19-inch 18-hole Riyao wheels with 255/55 R19 low-noise tyres | ○ 19-inch 22-spoke Xinghui wheels with 255/55 R19 low-noise tyres ○ 19-inch 6-hole Huiyue wheels with 255/55 R19 low-noise tyres ○ 19-inch multi-spoke Xinghan wheels with 255/55 R19 low-noise tyres ● 19-inch 18-hole Riyao wheels with 255/55 R19 low-noise tyres (other wheel designs available at no extra cost) |
| Self-levelling wheel emblems | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Front doors with powered cinching, release and closing | ● | ● | ● | ● |
| Smart powered front doors with millimetre-wave radar collision prevention | - | ● | ● | ● |
| Second-row powered sliding doors | ● | ● | ● | ● |
| Panoramic roof | Panoramic laminated acoustic, heat-insulating privacy glass with powered roof blind | Panoramic laminated acoustic, heat-insulating privacy glass with powered roof blind | Panoramic laminated acoustic, heat-insulating privacy glass with powered roof blind | Panoramic laminated acoustic, heat-insulating privacy glass with powered roof blind |
| Vehicle glazing | Laminated acoustic, silver-coated heat-insulating windscreen Laminated acoustic, heat-insulating front-row glass Laminated acoustic, heat-insulating privacy glass in row 2 Laminated acoustic, heat-insulating privacy glass in row 3 Privacy rear window | Laminated acoustic, silver-coated heat-insulating windscreen Laminated acoustic, heat-insulating front-row glass Laminated acoustic, heat-insulating privacy glass in row 2 Laminated acoustic, heat-insulating privacy glass in row 3 Privacy rear window | Laminated acoustic, silver-coated heat-insulating windscreen Laminated acoustic, heat-insulating front-row glass Laminated acoustic, heat-insulating privacy glass in row 2 Laminated acoustic, heat-insulating privacy glass in row 3 Privacy rear window | Laminated acoustic, silver-coated heat-insulating windscreen Laminated acoustic, heat-insulating front-row glass Laminated acoustic, heat-insulating privacy glass in row 2 Laminated acoustic, heat-insulating privacy glass in row 3 Privacy rear window |
| Powered second-row side-window blinds | ● | ● | ● | ● |
| Powered third-row side-window blinds | ● | ● | ● | ● |
| Second-row switchable privacy side glass | - | ○ | ○ | ● |
| Third-row switchable privacy side glass | - | ○ | ○ | ● |
| Powered front privacy curtain | - | ● | ● | ● |
| Powered rear-window privacy curtain | - | ● | ● | ● |
| Star-inspired door handles | ● | ● | ● | ● |
| Sensor-activated sliding-door opening | - | ● | ● | ● |
| Boot-lid opening | Powered opening by button or foot gesture | Powered opening by button or foot gesture | Powered opening by button or foot gesture | Powered opening by button or foot gesture |
| Anti-glare digital rear-view mirror with two modes | ● | ● | ● | ● |
| Exterior mirrors with power folding, heating and memory | ● | ● | ● | ● |
| Windscreen defrosting | ● | ● | ● | ● |
| Rear-windscreen defrosting | ● | ● | ● | ● |
| Lighting |
| Illuminated emblem | ● | ● | ● | ● |
| Adaptive low-beam headlights (AFS) | ● | ● | ● | ● |
| Adaptive matrix headlights (ADB) | ● | ● | ● | ● |
| Automatic high/low-beam switching (HMA) | ● | ● | ● | ● |
| LED turn indicators | ● | ● | ● | ● |
| LED side indicators | ● | ● | ● | ● |
| Dual megapixel full-colour smart projection headlights | - | ○ | ● | ● |
| Full-colour intelligent interactive animated tail lights | - | ○ | ● | ● |
| Full-colour side projection lights | - | ○ | ● | ● |
| Welcome light carpet | ● | ● | ● | ● |
| LED rear brake lights | ● | ● | ● | ● |
| LED rear fog lights | ● | ● | ● | ● |
| Warning lights on front doors and tailgate | ● | ● | ● | ● |
| Dynamic LED ambient lighting with 16.8 million colours | ● | ● | ● | ● |
| Crystal wall lights with Clous de Paris detailing | - | ● | ● | ● |
| Front-row tracking lights | ● | ● | ● | ● |
| Second-row eye-comfort array tracking lights | ● | ● | ● | ● |
| Second-row overhead-screen light | ● | - | - | - |
| Third-row eye-comfort reading lights | ● | ● | ● | ● |
| Overhead luggage-compartment light | - | ● | ● | ● |
| Interior equipment |
| Integrated panoramic triple-screen display | ● | ● | ● | ● |
| 12.3-inch digital instrument cluster | ● | ● | ● | ● |
| 17.2-inch central display | ● | ● | ● | ● |
| 17.2-inch front-passenger display | ● | ● | ● | ● |
| Head-up display (HUD) | ● | ● | ● | ● |
| DMS facial recognition | ● | ● | ● | ● |
| Row 1 and 2 occupant monitoring (OMS) with physical covers | ● | ● | ● | ● |
| High-definition dashcam | ● | ● | ● | ● |
| 6.6-inch MagLink Mini control display | ● (1) | ● (1) | ● (1) | ● (1) |
| Flip-up control displays in second-row armrests | ● (2) | ● (2) | ● (2) | ● (2) |
| 41.6-inch projection screen | - | ● | ● | ● |
| 21.4-inch rear entertainment display | ● | - | - | - |
| Retractable interactive starlight headliner | ○ | ○ | ○ | ● |
| Audio system | HUAWEI SOUND® ULTIMATE | HUAWEI SOUND® ULTIMATE | HUAWEI SOUND® ULTIMATE | HUAWEI SOUND® ULTIMATE |
| Audio channel layout | 11.3.4 | 11.3.4 | 11.3.4 | 11.3.4 |
| Speaker units | ● (41 cabin speakers) | ● (41 cabin speakers) | ● (41 cabin speakers) | ● (41 cabin speakers) |
| Independent audio zones | ● | ● | ● | ● |
| Star-ring acoustic diffuser | ● | ● | ● | ● |
| Amplifier power (W) | 2920 | 2920 | 2920 | 2920 |
| Cabin microphones | ● | ● | ● | ● |
| Crystal central control dial | ● | ● | ● | ● |
| Front sun-visor vanity mirrors | ● (adjustable colour temperature and brightness) | ● (adjustable colour temperature and brightness) | ● (adjustable colour temperature and brightness) | ● (adjustable colour temperature and brightness) |
| Steering-column gear selector | ● | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● | ● |
| Steering-wheel material | Leather | Real wood / leather | Real wood / leather | Real wood / leather |
| Illuminated steering-wheel emblem | - | ● | ● | ● |
| Electrically adjustable steering wheel | ● (height and reach) | ● (height and reach) | ● (height and reach) | ● (height and reach) |
| Heated steering wheel | ● | ● | ● | ● |
| Private beverage bar | ○ | ○ | ○ | ○ |
| Three-zone automatic climate control | ● | ● | ● | ● |
| Automatic air-quality control (AQS) | ● | ● | ● | ● |
| Interior and exterior PM2.5 monitoring | ● | ● | ● | ● |
| Negative-ion generator | ● | ● | ● | ● |
| CN95+ high-efficiency activated-carbon air filter | ● | ● | ● | ● |
| Carbon dioxide sensor | ● | ● | ● | ● |
| Fragrance system12 | ● | ● | ● | ● |
| Adsorptive and pollutant-degrading materials | ● | ● | ● | ● |
| Air-conditioning system with disinfection | ● | ● | ● | ● |
| Seats |
| Seat upholstery13 | Nappa leather | Full-grain semi-aniline leather | Full-grain semi-aniline leather | Full-grain semi-aniline leather |
| Driver’s seat adjustment | ● (12-way power adjustment) | ● (14-way power adjustment, including side bolsters) | ● (14-way power adjustment, including side bolsters) | ● (14-way power adjustment, including side bolsters) |
| Front-passenger seat adjustment | ● (12-way power adjustment with wide-angle forward folding) | ● (12-way power adjustment with wide-angle forward folding) | ● (12-way power adjustment with wide-angle forward folding) | ● (12-way power adjustment with wide-angle forward folding) |
Seat Comfort Package Active side bolsters for the driver and second-row seats; cushioning layer in second-row seats. | ○ | ● | ● | ● |
| Second-row seat adjustment | ● (16-way electric adjustment) | ● (18-way power adjustment, including side bolsters) | ● (18-way power adjustment, including side bolsters) | ● (18-way power adjustment, including side bolsters) |
| Two second-row zero-gravity lounge seats | ● | ● (with ActiveSafe active safety) | ● (with ActiveSafe active safety) | ● (with ActiveSafe active safety) |
| Second-row Lingyun seats with fully active adaptive control | - | ● | ● | ● |
| Wraparound lumbar support for second-row seats | - | ● | ● | ● |
| Third-row seat adjustment | ● (6-way power adjustment) | ● (6-way power adjustment) | ● (6-way power adjustment) | ● (6-way power adjustment) |
| Powered folding and stowing of the third row | ● | ● | ● | ● |
| Seat ventilation | ● (front seats: backrest and cushion) ● (row 2: backrest and cushion) - | ● (front seats: backrest and cushion) ● (row 2: backrest and cushion) ● (row 3: outer-seat backrests) | ● (front seats: backrest and cushion) ● (row 2: backrest and cushion) ● (row 3: outer-seat backrests) | ● (front seats: backrest and cushion) ● (row 2: backrest and cushion) ● (row 3: outer-seat backrests) |
| Seat heating | ● (front seats: backrest and cushion) ● (row 2: backrest, cushion, leg rest and armrests) ● (row 3: backrest and cushion) | ● (front seats: backrest and cushion) ● (row 2: backrest, cushion, leg rest and armrests) ● (row 3: backrest and cushion) | ● (front seats: backrest and cushion) ● (row 2: backrest, cushion, leg rest and armrests) ● (row 3: backrest and cushion) | ● (front seats: backrest and cushion) ● (row 2: backrest, cushion, leg rest and armrests) ● (row 3: backrest and cushion) |
| Seat massage | ● (front seats, central air supply: backrest and cushion) ● (row 2, central air supply: backrest and cushion) - | ● (front seats, central air supply: backrest and cushion) ● (row 2, central air supply, 20-point massage: backrest, cushion and leg rest) ● (row 3, air bladders: outer-seat backrests) | ● (front seats, central air supply: backrest and cushion) ● (row 2, central air supply, 20-point massage: backrest, cushion and leg rest) ● (row 3, air bladders: outer-seat backrests) | ● (front seats, central air supply: backrest and cushion) ● (row 2, central air supply, 20-point massage: backrest, cushion and leg rest) ● (row 3, air bladders: outer-seat backrests) |
| Driver/front-passenger seat memory | ● | ● | ● | ● |
| Front-seat backrest tables with vanity mirrors and three colour-temperature settings | ● (2) | - | - | - |
| Concealed tri-fold tables in second-row armrests with vanity mirrors | - | ● (2) | ● (2) | ● (2) |
| Convenience |
| Wireless phone charging14 | ● 4 (2 front, 2 in row 2; 50 W) | ● 4 (2 front, 2 in row 2; 50 W) | ● 4 (2 front, 2 in row 2; 50 W) | ● 4 (2 front, 2 in row 2; 50 W) |
| Wired charging14 | ● (front: 1 Type-C 66 W; row 2: 2 Type-C 100 W; row 3: 2 Type-C 27 W) | ● (front: 1 Type-C 66 W; row 2: 2 Type-C 100 W; row 3: 2 Type-C 27 W) | ● (front: 1 Type-C 66 W; row 2: 2 Type-C 100 W; row 3: 2 Type-C 27 W) | ● (front: 1 Type-C 66 W; row 2: 2 Type-C 100 W; row 3: 2 Type-C 27 W) |
| Cabin data ports14 | ● 2 (1 DVR Type-C port; 1 DP IN port, 100 W) | ● 2 (1 DVR Type-C port; 1 DP IN port, 100 W) | ● 2 (1 DVR Type-C port; 1 DP IN port, 100 W) | ● 2 (1 DVR Type-C port; 1 DP IN port, 100 W) |
| Tap-to-transfer content (NFC) | ● (front + row 2) | ● (front + row 2) | ● (front + row 2) | ● (front + row 2) |
| 12 V power sockets | ● 2 (1 in front armrest compartment, 1 in luggage compartment) | ● 2 (1 in front armrest compartment, 1 in luggage compartment) | ● 2 (1 in front armrest compartment, 1 in luggage compartment) | ● 2 (1 in front armrest compartment, 1 in luggage compartment) |
| 220 V power outlet | ● | ● | ● | ● |
| Satellite navigation | ● | ● | ● | ● |
| Mobile connectivity15 | ● (high-speed dual-SIM dual-standby connectivity) | ● (high-speed dual-SIM dual-standby connectivity) | ● (high-speed dual-SIM dual-standby connectivity) | ● (high-speed dual-SIM dual-standby connectivity) |
| NearLink physical key | ● | ● | ● | ● |
| NFC card key | ● | ● | ● | ● |
| Phone Bluetooth key16 | ● | ● | ● | ● |
| Phone NearLink key17 | ● | ● | ● | ● |
| Watch Bluetooth key18 | ● | ● | ● | ● |
| Watch NearLink key19 | ● | ● | ● | ● |
| Camping power supply (V2L)20 | ●(6 kW) | ●(6 kW) | ●(6 kW) | ●(6 kW) |
| Vehicle-to-vehicle emergency charging (V2V)21 | ●(6 kW) | ●(6 kW) | ●(6 kW) | ●(6 kW) |
| Charging station22 | ○ | ○ | ○ | ○ |
| ETC23 | ○ | ○ | ○ | ○ |
|---|