| Equipment / version | S800 Grand Design BEV | S800 Grand Design EREV |
|---|
| Recommended retail price in China (CNY) | CNY 1,388,000 | CNY 1,388,000 |
|---|
| Exterior |
|---|
| Exterior paint + interior colour | ● Mountain Indigo; ○ Sunrise Gold; ○ Golden Onyx + Sandalwood Brown / Indigo interior; ○ Golden Onyx + Light Apricot / Golden Brown interior | ● Mountain Indigo; ○ Sunrise Gold; ○ Golden Onyx + Sandalwood Brown / Indigo interior; ○ Golden Onyx + Light Apricot / Golden Brown interior |
|---|
| Energy |
|---|
| Powertrain type | EV (battery electric) | EVR (range-extended hybrid) |
|---|
| Dimensions and weights |
|---|
| Body construction | Unibody | Unibody |
|---|
| Length × width × height (mm) | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 |
|---|
| Wheelbase (mm) | 3370 | 3370 |
|---|
| Kerb weight (kg)1 | 2870 | 2920 |
|---|
| Number of seats | 4 | 4 |
|---|
| Storage |
|---|
| Front luggage compartment | ● | - |
|---|
| Lockable front-passenger storage compartment | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) |
|---|
| Front centre armrest compartment with sliding lid | ● (manual opening and closing) | ● (manual opening and closing) |
|---|
| Front centre armrest compartment with hinged lid | ● (manual opening and closing) | ● (manual opening and closing) |
|---|
| Secure drawer in the front centre armrest, opening towards the rear | ● (electric opening and closing, passcode and fingerprint protection) | ● (electric opening and closing, passcode and fingerprint protection) |
|---|
| Rear centre armrest compartment with hinged lid | ● | ● |
|---|
| Covered storage in all four door armrests | ● | ● |
|---|
| Storage above the refrigerator | ● | ● |
|---|
| Rear refrigerator with cooling and warming control | ● (cooling: -6–15 °C; heating: 35–50 °C) | ● (cooling: -6–15 °C; heating: 35–50 °C) |
|---|
| Boot capacity (L) | 445 | 445 |
|---|
| Front cupholders | ● (2) | ● (2) |
|---|
| Rear cupholders | ● (2, with cooling and heating) | ● (2, with cooling and heating) |
|---|
| Powertrain |
|---|
| CLTC electric range, full battery (km)2 | 780 | 365 |
|---|
| CLTC combined range, full tank and battery (km)2 | - | 1200 |
|---|
| WLTC combined range, full tank and battery (km)2 | - | 1000 |
|---|
| 0–100 km/h acceleration (s) | 4.7 | 4.7 |
|---|
| Top speed (km/h) | 210 | 200 |
|---|
| Range extender | - | 1.5-litre turbocharged four-cylinder range extender |
|---|
| Driving modes | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual |
|---|
| Drive layout | Dual-motor all-wheel drive | Tri-motor all-wheel drive |
|---|
| Motor type | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous |
|---|
| Maximum motor power (kW) | Front: 160 Rear: 230 | Front: 160 Rear: 475 |
|---|
| Maximum motor torque (N·m) | Front: 277 Rear: 396 | Front: 208 Rear: 510 |
|---|
| Electrical architecture | Huawei Jujing 800 V high-voltage battery platform | Huawei Jujing 800 V high-voltage battery platform |
|---|
| Battery chemistry | Ternary lithium-ion | Ternary lithium-ion |
|---|
| Battery capacity3 (kWh) | 120 | 65 |
|---|
| Charging time4 | Fast charging: 20 minutes (10%–80%) Slow charging: 14 hours (20%–90%) | Fast charging: 10.5 minutes (10%–80%) Slow charging: 7 hours (20%–90%) |
|---|
| Fuel grade | NA | 95 |
|---|
| Fuel tank capacity (L) | NA | 50 |
|---|
| Emissions standard | NA | China VI-b |
|---|
| Chassis |
|---|
| Front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension |
|---|
| Rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension |
|---|
| Fully active suspension | ● | ● |
|---|
| Ride-height adjustment range (mm) | ‘-15~80 | ‘-15~80 |
|---|
| Automatic speed-dependent ride height | ● | ● |
|---|
| Road-preview suspension control5 | ● | ● |
|---|
| Ventilated disc brakes, front and rear | ● | ● |
|---|
| Electronic parking brake | ● | ● |
|---|
| Steering assistance modes: Comfort / Standard / Sport | ● | ● |
|---|
| R-EPS speed-sensitive electric power steering | ● | ● |
|---|
| Rear-wheel steering | ●(12°) | ●(12°) |
|---|
| Redundant steering system | ● | ● |
|---|
| Redundant braking system | ● | ● |
|---|
| Safety equipment |
|---|
| Front seat belts with dual pretensioners | ● | ● |
|---|
| Rear child-seat anchor points | ● (2 seats) | ● (2 seats) |
|---|
| Seat-belt reminders for all seats | ● | ● |
|---|
| Front airbags | ● (2) | ● (2) |
|---|
| Front side airbags | ● (2) | ● (2) |
|---|
| Front centre airbag | ● (1) | ● (1) |
|---|
| Front and rear curtain airbags | ● (4) | ● (4) |
|---|
| Rear side airbags | ● (2) | ● (2) |
|---|
| Rear seat-cushion airbags | ● (2) | ● (2) |
|---|
| Driver-assistance6 hardware |
|---|
| Driver-assistance system | ● HUAWEI Qiankun ADS® 5 Advanced | ● HUAWEI Qiankun ADS® 5 Advanced |
|---|
| LiDAR | ● (1 dual-optical-path 896-line imaging LiDAR, 4 high-precision solid-state LiDARs and 1 in-cabin LiDAR) | ● (1 dual-optical-path 896-line imaging LiDAR, 4 high-precision solid-state LiDARs and 1 in-cabin LiDAR) |
|---|
| Millimetre-wave radar | ● (5 4D millimetre-wave radars, including 1 distributed millimetre-wave radar system) | ● (5 4D millimetre-wave radars, including 1 distributed millimetre-wave radar system) |
|---|
| Ultrasonic sensors | ● (12) | ● (12) |
|---|
| High-sensitivity perception cameras | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) |
|---|
| Surround-view cameras | ● (4) | ● (4) |
|---|
| Exterior microphones | ● (4) | ● (4) |
|---|
| High-precision positioning | ● | ● |
|---|
| Roof-mounted LiDAR self-cleaning system | ● | ● |
|---|
| Powered rear-view camera cleaning | ● | ● |
|---|
System-wide redundancy (perception, computing, steering, braking, communication, power supply, positioning and interaction) | ● | ● |
|---|
| Driver assistance — active safety |
|---|
| Blind-spot detection (BSD) | ● | ● |
|---|
| Door-opening warning (DOW) | ● | ● |
|---|
| Forward collision warning (FCW) | ● | ● |
|---|
| Automatic emergency braking (AEB) | ● | ● |
|---|
| Rear cross-traffic alert (RCTA) | ● | ● |
|---|
| Rear cross-traffic braking (RCTB) | ● | ● |
|---|
| Front cross-traffic alert (FCTA) | ● | ● |
|---|
| Front cross-traffic braking (FCTB) | ● | ● |
|---|
| Rear collision warning (RCW) | ● | ● |
|---|
| Rear automatic emergency braking (RAEB) | ● | ● |
|---|
| Low-speed automatic emergency braking (LAEB) | ● | ● |
|---|
| Lane departure warning (LDW) | ● | ● |
|---|
| Lane keeping assistance (LKA) | ● | ● |
|---|
| Emergency lane keeping assistance (ELKA) | ● | ● |
|---|
| Traffic sign recognition (TSR) | ● | ● |
|---|
| Speed-limit warning (TSA) | ● | ● |
|---|
| Traffic light recognition (TLR) | ● | ● |
|---|
| Lateral obstacle collision prevention (LOCP) | ● | ● |
|---|
| Automatic emergency braking for irregularly shaped obstacles (GAEB) | ● Forward automatic emergency braking for irregularly shaped obstacles ● Rearward automatic emergency braking for irregularly shaped obstacles | ● Forward automatic emergency braking for irregularly shaped obstacles ● Rearward automatic emergency braking for irregularly shaped obstacles |
|---|
| Road-adaptive AEB | ● | ● |
|---|
| Accidental accelerator-pedal input mitigation | ● | ● |
|---|
| Defensive assistance during manual driving | ● | ● |
|---|
| Emergency steering assistance (ESA) | ● | ● |
|---|
| Enhanced automatic emergency steering (eAES)7 | ○ | ○ |
|---|
| Rear-end collision avoidance assistance7 | ○ | ○ |
|---|
| Lateral squeeze avoidance assistance7 | ○ | ○ |
|---|
| Driver incapacitation assistance7 | ○ | ○ |
|---|
| Driver assistance — parking |
|---|
| 360° surround-view monitor (AVM) | ● | ● |
|---|
| Transparent-chassis view | ● | ● |
|---|
| Parking assistance (APA) | ● | ● |
|---|
| Remote parking assistance (RPA) | ● (remote parking-in/out assistance for perpendicular, parallel and angled spaces; remote straight-line movement assistance; parking-in assistance after leaving the vehicle) | ● (remote parking-in/out assistance for perpendicular, parallel and angled spaces; remote straight-line movement assistance; parking-in assistance after leaving the vehicle) |
|---|
| Reversing-path assistance (RA) | ● | ● |
|---|
| Campus navigation assistance (Campus NCA)7 | ○ | ○ |
|---|
| Driver assistance — cruising |
|---|
| Adaptive cruise control (ACC) | ● | ● |
|---|
| Highway lane-centering assistance (Highway LCC) | ● | ● |
|---|
| Highway navigation assistance (Highway NCA) | ● | ● |
|---|
| City lane-centering assistance (City LCC)7 | ○ | ○ |
|---|
| Enhanced city lane-centering assistance (City LCC PLUS)7 | ○ | ○ |
|---|
| City navigation assistance (City NCA)7 | ○ | ○ |
|---|
| Roaming Cruise Assistance (RCA)7 | ○ | ○ |
|---|
| Parking-space-to-parking-space navigation assistance7 | ○ | ○ |
|---|
| Driver assistance — other functions |
|---|
| Sentry mode | ● | ● |
|---|
| Exterior equipment |
|---|
| Wheels and tyres | ● (21-inch 25-hole twin-ring Riyao wheels with 265/40 R21 low-noise tyres) | ● (21-inch 25-hole twin-ring Riyao wheels with 265/40 R21 low-noise tyres) |
|---|
| Active grille shutters | ● | ● |
|---|
| Powered doors with millimetre-wave anti-collision sensing, soft-close and electric opening | ● | ● |
|---|
| Panoramic roof | Panoramic laminated acoustic, heat-insulating privacy glass | Panoramic laminated acoustic, heat-insulating privacy glass |
|---|
| Vehicle glazing | Heated, silver-coated, acoustic laminated windscreen with thermal insulation Acoustic laminated front side windows with thermal insulation Acoustic laminated rear side privacy windows with thermal insulation Acoustic laminated rear quarter privacy windows with thermal insulation Acoustic laminated rear privacy window with thermal insulation | Heated, silver-coated, acoustic laminated windscreen with thermal insulation Acoustic laminated front side windows with thermal insulation Acoustic laminated rear side privacy windows with thermal insulation Acoustic laminated rear quarter privacy windows with thermal insulation Acoustic laminated rear privacy window with thermal insulation |
|---|
| Rear privacy glazing with adjustable opacity, including quarter windows | ● | ● |
|---|
| Panoramic-roof sunblinds | Independent electric front and rear blinds; unavailable with the optional starlight headliner | Independent electric front and rear blinds; unavailable with the optional starlight headliner |
|---|
| Rear side-window blinds, including quarter windows | ● (electric) | ● (electric) |
|---|
| Rear-windscreen blind | ● (electric) | ● (electric) |
|---|
| Semi-open door handles | ● | ● |
|---|
| Boot-lid opening | Powered opening | Powered opening |
|---|
| Digital interior rear-view mirror | ● | ● |
|---|
| Combined optical and digital exterior mirrors | ● (electric folding, heating and memory) | ● (electric folding, heating and memory) |
|---|
| Windscreen defrosting | ● | ● |
|---|
| Rear-windscreen defrosting | ● | ● |
|---|
| Lighting |
|---|
| Adaptive low-beam headlights (AFS) | ● | ● |
|---|
| Adaptive matrix headlights (ADB) | ● | ● |
|---|
| Automatic high/low-beam switching (HMA) | ● | ● |
|---|
| LED turn indicators | ● | ● |
|---|
| LED side indicators | ● | ● |
|---|
| Megapixel intelligent projection headlights | ● | ● |
|---|
| LED rear brake lights | ● | ● |
|---|
| LED rear fog lights | ● | ● |
|---|
| Dynamic LED ambient lighting with 16.8 million colours | ● | ● |
|---|
| Front and rear door warning lights | ● | ● |
|---|
| Interior equipment |
|---|
| 12.3-inch digital instrument cluster | ● | ● |
|---|
| 15.6-inch centre display | ● | ● |
|---|
| 16-inch front-passenger display | ● | ● |
|---|
| AR head-up display (AR-HUD) | ● | ● |
|---|
| DMS facial recognition | ● | ● |
|---|
| CMS occupant detection | ● | ● |
|---|
| High-definition dashcam | ● | ● |
|---|
| Two 6.58-inch rear control screens | ● | ● |
|---|
| Large privacy screen with projector + rear intelligent interaction system | ● (retractable projection-screen rails) | ● (retractable projection-screen rails) |
|---|
| Intelligent starlight headliner | ● | ● |
|---|
| Audio system | HUAWEI SOUND® ULTIMATE | HUAWEI SOUND® ULTIMATE |
|---|
| Audio channel layout | 7.5.10 | 7.5.10 |
|---|
| Speaker units | ● (43 cabin speakers) | ● (43 cabin speakers) |
|---|
| Star-ring acoustic diffuser | ● | ● |
|---|
| Amplifier power (W) | 2920 | 2920 |
|---|
| Four-microphone array × 4 | ● | ● |
|---|
| RNC active road-noise cancellation | ● | ● |
|---|
| Independent audio zones | ● | ● |
|---|
| Steering-column gear selector | ● | ● |
|---|
| Multifunction steering wheel | ● | ● |
|---|
| Hands-off detection (HOD) | ● | ● |
|---|
| Electrically adjustable steering wheel | ● (height and reach) | ● (height and reach) |
|---|
| Heated steering wheel | ● | ● |
|---|
| Four-zone independent climate control | ● | ● |
|---|
| Automatic air-quality control (AQS) | ● | ● |
|---|
| Interior and exterior PM2.5 monitoring | ● | ● |
|---|
| Negative-ion generator | ● (front and rear generators) | ● (front and rear generators) |
|---|
| High-efficiency CN95 air filter with activated carbon | ● | ● |
|---|
| Fragrance system8 | ● | ● |
|---|
| MOF adsorption and decomposition materials 2.0 | ● | ● |
|---|
| Seats |
|---|
| Seat upholstery | Full-grain semi-aniline leather on seat-facing surfaces | Full-grain semi-aniline leather on seat-facing surfaces |
|---|
| Driver’s seat adjustment | ● (18-way electric adjustment) | ● (18-way electric adjustment) |
|---|
| Front-passenger seat adjustment | ● (14-way electric adjustment, folds in half) | ● (14-way electric adjustment, folds in half) |
|---|
| Two rear zero-gravity seats | ● (with ActiveSafe active safety) | ● (with ActiveSafe active safety) |
|---|
| Rear zero-gravity seat adjustment | ● (20-way electric adjustment) | ● (20-way electric adjustment) |
|---|
| Seat ventilation | ● (driver and front passenger: backrest and cushion) ● (both rear zero-gravity seats: backrest and cushion) | ● (driver and front passenger: backrest and cushion) ● (both rear zero-gravity seats: backrest and cushion) |
|---|
| Seat heating | ● (driver and front passenger: backrest and cushion) ● (both rear zero-gravity seats, wraparound heating: backrest, cushion, leg support, centre armrest and door panels) | ● (driver and front passenger: backrest and cushion) ● (both rear zero-gravity seats, wraparound heating: backrest, cushion, leg support, centre armrest and door panels) |
|---|
| Seat massage | ● (driver: backrest and cushion) ● (front passenger: backrest) ● (both rear zero-gravity seats: backrest, cushion and leg support) | ● (driver: backrest and cushion) ● (front passenger: backrest) ● (both rear zero-gravity seats: backrest, cushion and leg support) |
|---|
| Active side bolsters | ● (driver and both rear zero-gravity seats) | ● (driver and both rear zero-gravity seats) |
|---|
| Driver/front-passenger seat memory | ● | ● |
|---|
| Driver/front-passenger seat comfort-setting memory | ● | ● |
|---|
| Aircraft-style tray tables | ● (one per rear outer seat, stowed in the rear centre armrest) | ● (one per rear outer seat, stowed in the rear centre armrest) |
|---|
| HUAWEI MagLink magnetic vehicle interface | ● | ● |
|---|
| Convenience |
|---|
| Wireless phone charging9 | ● Four 50 W fast chargers: 2 front, 2 rear | ● Four 50 W fast chargers: 2 front, 2 rear |
|---|
| Wired charging9 | ● Four 66 W USB Type-C fast chargers: 2 front, 2 rear | ● Four 66 W USB Type-C fast chargers: 2 front, 2 rear |
|---|
| Cabin data ports | 1 DVR TF-card slot and 1 USB 2.0 port | 1 DVR TF-card slot and 1 USB 2.0 port |
|---|
| 12 V power sockets | ● (2: 1 in the armrest compartment, 1 in the boot) | ● (2: 1 in the armrest compartment, 1 in the boot) |
|---|
| Satellite navigation | ● | ● |
|---|
| Mobile connectivity10 | ● (high-speed dual-SIM dual-standby connectivity) | ● (high-speed dual-SIM dual-standby connectivity) |
|---|
| Satellite communication10 | ● | ● |
|---|
| NearLink physical key | ● (1) | ● (1) |
|---|
| NFC card key | ● (2) | ● (2) |
|---|
| Smartphone Bluetooth key11 | ● | ● |
|---|
| Smartphone UWB key12 | ● | ● |
|---|
| Smartphone NearLink key13 | ● | ● |
|---|
| Smartwatch Bluetooth key14 | ● | ● |
|---|
| Smartwatch UWB key15 (V2L) | ● | ● |
|---|
| Smartwatch NearLink key16 | ● | ● |
|---|
| External power supply mode (V2L)17 | ● | ● |
|---|
| Vehicle-to-vehicle charging (V2V)18 | ● | ● |
|---|
| Charging station19 | ○ | ○ |
|---|
| ETC20 | ○ | ○ |
|---|