A new expression of luxury
1 — Design
Presence in every line
Starlit door handles
A constellation of light illuminates the door handles as they open.
A constellation of light illuminates the door handles as they open.
A constellation at the rear
1,785 points of light create a changing view as you move around the car.
1,785 points of light create a changing view as you move around the car.
Himalayan dawn
First light over Kunlun
Sunlight above the peaks
Golden desert horizons
Sunset on the eastern coast
Stars over the plains
Dawn Gold / Black
Cloud Silver / Purple
Ink Black / White
Wilderness Brown / Gold
Sunset Glow
Starlight Black
A mirror-like finish
A 96.3% mirror-finish index, achieved through more than 170 paint processes.6
A 96.3% mirror-finish index, achieved through more than 170 paint processes.6
A panoramic front cabin
Light to suit the moment
Ambient lighting offers 16.8 million colours, coordinated with cabin themes and interior finishes.2
Ambient lighting offers 16.8 million colours, coordinated with cabin themes and interior finishes.2
Four-seat executive comfort
Two rear zero-gravity seats, a spacious flat floor and an optional natural wool carpet create a private lounge.9
Two rear zero-gravity seats, a spacious flat floor and an optional natural wool carpet create a private lounge.9
Considered everyday details
Storage throughout
Convenient storage and generous capacity, inside and out.
Convenient storage and generous capacity, inside and out.
Five-seat comfort
The five-seat version also offers two zero-gravity seats and a dual-temperature refrigerator. Images show a stationary demonstration; obey road rules.
The five-seat version also offers two zero-gravity seats and a dual-temperature refrigerator. Images show a stationary demonstration; obey road rules.
Warm Light Brown
Dawn White / Purple
Cloud White
Dawn White / Brown
Night Black / Brown
A quieter journey
Multi-layer acoustic glazing and active noise cancellation create a quiet cabin.
Multi-layer acoustic glazing and active noise cancellation create a quiet cabin.
HUAWEI SOUND ULTIMATE
HUAWEI SOUND ULTIMATE combines refined sound with intelligent sound-field control.®
3 — Performance
Power with precision
Mechanical engineering meets intelligent digital control.
Tuling Longxing platform
An integrated digital chassis architecture coordinates safety, agility and ride comfort.
800 V range-extender platform
800 V battery-electric platform
HUAWEI ADS 412
HUAWEI ADS 4 uses integrated perception to assist the driver across varied roads and conditions. It requires attentive driver supervision.
4 — Safety
Protection from every angle
Structural protection and active safety systems work together on every journey.
Strength by design
Battery protection
Privacy and data security
MAEXTRO S800 specifications
Total driving range · CLTC
Xinghui Premium BEV 670 km
Xinghui Premium EREV 1333 km
Xingyao Premium EREV 1200 km
Xinghui Executive BEV 650 km
Xinghui Executive EREV 1333 km
Xingyao Executive EREV 1155 km
Ranges refer to standard configurations. Options, temperature, road conditions, driving style, operation and battery age affect actual range. Data: JAC test centre.
- Data supplied by JAC.
- Some features are optional or configuration-dependent. Certain functions require OTA updates or compatible Huawei devices. Refer to official announcements. Drive safely and obey traffic laws.
- Some functions are optional or configuration-dependent. Refer to official announcements. Drive safely and obey traffic laws.
- NearLink is short-range wireless technology for data exchange in smart devices, homes, vehicles and manufacturing. NearLink is a registered trademark of the International SparkLink Wireless Short-Range Communication Alliance.
- Some features require options, specific configurations, OTA updates or compatible Huawei devices; refer to official announcements. Maximum door opening is 77° at the rear and 68° at the front. Data: JAC test centre. Obey traffic laws.
- Paint-process data refers to two-tone bodywork.
- Maximum charging power requires supported Huawei devices. Other brands depend on device capability. Only some foldable phones support charging while unfolded.
- Active side support is available for the driver and both rear seats in the four-seat version, and for the driver in the five-seat version.
- The wool carpet is optional and purchased separately.
- ActiveSafe zero-gravity seats are available only in the four-seat version.
- Maximum recline is the angle between the backrest and the forward horizontal line at the seat’s maximum reclined position.
- HUAWEI ADS 4 is driver assistance, not autonomous driving. It cannot replace attention or sound judgement and cannot handle every traffic, road or weather situation. Read the ADS section of the owner’s manual. Keep active control and remain ready to intervene; the driver is always fully responsible. Some functions require OTA updates or paid activation; consult the actual vehicle configuration.®
- Four-seat version only.
- Rear seats in the four-seat version add silk-cotton padding to slow-rebound foam; other seats use slow-rebound foam.
- Gesture interaction requires the optional rear intelligent interaction system.
- Tap-to-transfer requires a phone with HarmonyOS 5.0 or later, with its screen on and unlocked.
- Some functions depend on configuration or require OTA updates. Refer to manufacturer announcements or the delivered product.
- 445 L is the luggage capacity of the four-seat version; see the configuration table for five-seat versions. Data: JAC test centre.
- Battery-electric version only. Data: JAC test centre.
- Upholstery combines genuine leather and synthetic leather.
- Some features depend on configuration. Refer to manufacturer announcements or the delivered product.
- Huawei Acoustic Laboratory measurements. The 30% uniformity improvement is relative to the previous-generation diffuser. Features depend on configuration; refer to announcements or the delivered product.
- Measurements from Huawei Acoustic Laboratory. Features depend on configuration; refer to announcements or the delivered product.
- Six-in-one integration is a platform capability. The S800 currently integrates body, powertrain, suspension, steering and thermal-management control.
- 0–100 km/h figures were tested on the five-seat version with a full fuel tank and fully charged battery.
- Braking distance refers to the five-seat dual-motor version.
- 5.05 m is the minimum turning radius with extreme steering enabled, measured on the three-motor version.
- Data: JAC test centre.
- Battery capacity is calculated at a 1/3C discharge rate.
- Peak charging performance was measured in a laboratory. Driving habits, vehicle condition, temperature and charger condition can change real charging performance. Data: JAC test centre.
- Total EREV range is the CLTC combined range with full fuel and battery. Electric range is the EREV battery-only CLTC range. Figures apply to standard configurations; options may change them. Temperature, road conditions, driving habits, operation and battery age affect actual range. Data: JAC test centre.
- Range refers to the five-seat dual-motor BEV with low-drag wheels and digital exterior mirrors. Options can change range. Low-drag wheel availability is to be announced; refer to announcements or delivery. Actual range varies with temperature, roads, driving and battery age. Data: JAC test centre.
- 92% is the combined weight share of high-strength steel and aluminium in the body-in-white structure. Steels include high-strength, advanced high-strength, ultra-high-strength and hot-formed grades with tensile strength 400–2,000 MPa. Data: JAC test centre.
- 24% is the weight share of hot-formed steel with tensile strength ≥1,500 MPa in the body-in-white structure. Data: JAC test centre.
- Comparison between integrated aluminium die casting and conventional manufacturing.
- Compared with a body structure without door anti-intrusion hooks.
- The four-seat version has 13 airbags. The five-seat version has 11 with the optional privacy screen, or 9 without it. Data: JAC test centre.
- Compared with conventional bottom liquid-cooling architectures.
- Pre-collision occupant protection operates only in D when ADS judges a frontal collision unavoidable. The video does not establish that every demonstrated function is currently available. Functions may depend on configuration or OTA updates; refer to announcements or delivery.
- Redundancy is a Tuling Longxing platform capability. The S800 currently duplicates driver-assistance computing, low-voltage power, steering actuators, braking actuators and power distribution.
- Automatic pre-collision central unlocking operates in D when a frontal collision is unavoidable.
- The phone requires HarmonyOS 5.0 or later. The actual interface may vary.
- Product images, colours, dimensions and interface demonstrations are illustrative and may differ from production vehicles. Refer to the actual vehicle sold.
- Figures are theoretical results in specified test conditions and can vary with individual products, software, usage and environment. Some features are optional, configuration-dependent or require OTA updates or Huawei devices. Refer to delivery and official announcements. Obey traffic laws.
- Text, imagery, specifications and features may be revised as production batches and supply conditions change, to reflect actual products.
- Such changes may be made without separate notice.
Specifications — MAEXTRO S800
● Standard · ○ Optional · – Not available. Recommended retail prices in China (CNY); not an overseas offer.
Swipe horizontally to compare versions, or focus the table and use the arrow keys.
| Equipment / version | Xinghui Premium BEV | Xinghui Premium EREV | Xingyao Premium EREV | Xinghui Executive BEV | Xinghui Executive EREV | Xingyao Executive EREV |
|---|---|---|---|---|---|---|
| Recommended retail price in China (CNY) | CNY 728,000 | CNY 728,000 | CNY 808,000 | CNY 838,000 | CNY 838,000 | CNY 1,018,000 |
| Exterior | ||||||
| Exterior paint + interior colour | ● Single-tone paint — Exterior: Starlight Black; interior: Night Black / Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + high-gloss walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Cloud White + white piano-lacquered wood ○ Single-tone paint — Exterior: Sunset Glow; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + matte walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Ink Black / White; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Cloud Silver / Purple; interior: Dawn White / Purple + white piano-lacquered wood | ● Single-tone paint — Exterior: Starlight Black; interior: Night Black / Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + high-gloss walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Cloud White + white piano-lacquered wood ○ Single-tone paint — Exterior: Sunset Glow; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + matte walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Ink Black / White; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Cloud Silver / Purple; interior: Dawn White / Purple + white piano-lacquered wood | ● Single-tone paint — Exterior: Starlight Black; interior: Night Black / Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + high-gloss walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Cloud White + white piano-lacquered wood ○ Single-tone paint — Exterior: Sunset Glow; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + matte walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Ink Black / White; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Cloud Silver / Purple; interior: Dawn White / Purple + white piano-lacquered wood | ● Single-tone paint — Exterior: Starlight Black; interior: Night Black / Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + high-gloss walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Cloud White + white piano-lacquered wood ○ Single-tone paint — Exterior: Sunset Glow; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + matte walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Ink Black / White; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Cloud Silver / Purple; interior: Dawn White / Purple + white piano-lacquered wood | ● Single-tone paint — Exterior: Starlight Black; interior: Night Black / Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + high-gloss walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Cloud White + white piano-lacquered wood ○ Single-tone paint — Exterior: Sunset Glow; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + matte walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Ink Black / White; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Cloud Silver / Purple; interior: Dawn White / Purple + white piano-lacquered wood | ● Single-tone paint — Exterior: Starlight Black; interior: Night Black / Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + matte walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Warm Light Brown + high-gloss walnut ○ Single-tone paint — Exterior: Starlight Black; interior: Cloud White + white piano-lacquered wood ○ Single-tone paint — Exterior: Sunset Glow; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + matte walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Warm Light Brown + high-gloss walnut ○ Two-tone paint — Exterior: Ink Black / White; interior: Cloud White + white piano-lacquered wood ○ Two-tone paint — Exterior: Wilderness Brown / Gold; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Dawn Gold / Black; interior: Dawn White / Brown + high-gloss walnut ○ Two-tone paint — Exterior: Cloud Silver / Purple; interior: Dawn White / Purple + white piano-lacquered wood |
| Energy | ||||||
| Powertrain type | EV (battery electric) | EVR (range-extended hybrid) | EVR (range-extended hybrid) | EV (battery electric) | EVR (range-extended hybrid) | EVR (range-extended hybrid) |
| Dimensions and weights | ||||||
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Length × width × height (mm) | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 |
| Wheelbase (mm) | 3370 | 3370 | 3370 | 3370 | 3370 | 3370 |
| Kerb weight (kg)1 | 2604 | 2770 | 2822 | 2685 | 2770 | 2851 |
| Number of seats | 5 | 5 | 5 | 4 | 4 | 4 |
| Storage | ||||||
| Front luggage compartment | ● | - | - | ● | - | - |
| Lockable front-passenger storage compartment | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) | ● (electric opening, passcode protection, manual closing) |
| Front centre-armrest storage with sliding lid | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) |
| Front centre-armrest storage with hinged lid | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) | ● (manual opening and closing) |
| Secure drawer in the front centre armrest, opening towards the rear | ● (electric opening and closing, passcode protection) | ● (electric opening and closing, passcode protection) | ● (electric opening and closing, passcode protection) | ● (electric opening and closing, passcode and fingerprint protection) | ● (electric opening and closing, passcode and fingerprint protection) | ● (electric opening and closing, passcode and fingerprint protection) |
| Rear centre-armrest storage with hinged lid | ● (on the back of the centre-seat backrest; accessible when folded down) | ● (on the back of the centre-seat backrest; accessible when folded down) | ● (on the back of the centre-seat backrest; accessible when folded down) | ● | ● | ● |
| Covered storage in all four door armrests | ● | ● | ● | ● | ● | ● |
| Storage above the refrigerator | ● | ● | ● | ● | ● | ● |
| Rear refrigerator with cooling and warming control | Cooling: -6–10 °C; warming: 35–50 °C | Cooling: -6–10 °C; warming: 35–50 °C | Cooling: -6–10 °C; warming: 35–50 °C | Cooling: -6–10 °C; warming: 35–50 °C | Cooling: -6–10 °C; warming: 35–50 °C | Cooling: -6–10 °C; warming: 35–50 °C |
| Boot capacity (L) | 438 | 438 | 438 | 445 | 445 | 445 |
| Front cupholders | ● (2) | ● (2) | ● (2) | ● (2) | ● (2) | ● (2) |
| Rear cupholders | ● (2) | ● (2) | ● (2) | ● (2, with heating and cooling) | ● (2, with heating and cooling) | ● (2, with heating and cooling) |
| Powertrain | ||||||
| CLTC electric range, full battery (km)2 | 670 | 400 | 365 | 650 | 400 | 340 |
| CLTC combined range, full tank and battery (km)2 | - | 1333 | 1200 | - | 1333 | 1155 |
| WLTC combined range, full tank and battery (km)2 | - | 1102 | 1000 | - | 1102 | 965 |
| 0–100 km/h acceleration (s) | 4.3 | 4.9 | 4.6 | 4.5 | 4.9 | 4.7 |
| Top speed (km/h) | 210 | 200 | 200 | 210 | 200 | 200 |
| Range extender | - | 1.5-litre turbocharged four-cylinder range extender | 1.5-litre turbocharged four-cylinder range extender | - | 1.5-litre turbocharged four-cylinder range extender | 1.5-litre turbocharged four-cylinder range extender |
| Driving modes | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual | MAEXTRO / Eco / Comfort / Sport / Individual |
| Drive layout | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Tri-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Tri-motor all-wheel drive |
| Motor type | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous | Front: induction/asynchronous Rear: permanent-magnet/synchronous |
| Maximum motor power (kW) | Front: 160 Rear: 230 | Front: 160 Rear: 230 | Front: 160 Rear: 475 | Front: 160 Rear: 230 | Front: 160 Rear: 230 | Front: 160 Rear: 475 |
| Maximum motor torque (N·m) | Front: 277 Rear: 396 | Front: 208 Rear: 396 | Front: 208 Rear: 510 | Front: 277 Rear: 396 | Front: 208 Rear: 396 | Front: 208 Rear: 510 |
| Electrical architecture | Huawei Jujing 800 V high-voltage battery platform | Huawei Jujing 800 V high-voltage battery platform | Huawei Jujing 800 V high-voltage battery platform | Huawei Jujing 800 V high-voltage battery platform | Huawei Jujing 800 V high-voltage battery platform | Huawei Jujing 800 V high-voltage battery platform |
| Battery chemistry | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion |
| Battery capacity (kWh)3 | 97 | 65 | 65 | 97 | 65 | 65 |
| Charging time4 | Fast charging: 12 min (10%–80%) Slow charging: 11 h (20%–90%) | Fast charging: 10.5 min (10%–80%) Slow charging: 7 h (20%–90%) | Fast charging: 10.5 min (10%–80%) Slow charging: 7 h (20%–90%) | Fast charging: 12 min (10%–80%) Slow charging: 11 h (20%–90%) | Fast charging: 10.5 min (10%–80%) Slow charging: 7 h (20%–90%) | Fast charging: 10.5 min (10%–80%) Slow charging: 7 h (20%–90%) |
| Fuel grade | NA | 95 | 95 | NA | 95 | 95 |
| Fuel tank capacity (L) | NA | 50 | 50 | NA | 50 | 50 |
| Emissions standard | NA | China VI-b | China VI-b | NA | China VI-b | China VI-b |
| Chassis | ||||||
| Front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension | Independent double-wishbone front suspension |
| Rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension |
| Air suspension | ● (dual-chamber) | ● (dual-chamber) | ● (dual-chamber) | ● (dual-chamber) | ● (dual-chamber) | ● (dual-chamber) |
| Continuously variable dampers | ● | ● | ● | ● | ● | ● |
| Ride-height adjustment range (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| Automatic speed-dependent ride height | ● | ● | ● | ● | ● | ● |
| Road-preview suspension control5 | ● | ● | ● | ● | ● | ● |
| Ventilated disc brakes, front and rear | ● | ● | ● | ● | ● | ● |
| Electronic parking brake | ● | ● | ● | ● | ● | ● |
| Steering assistance modes: Comfort / Standard / Sport | ● | ● | ● | ● | ● | ● |
| R-EPS speed-sensitive electric power steering | ● | ● | ● | ● | ● | ● |
| Rear-wheel steering | ●(12°) | ●(12°) | ●(12°) | ●(12°) | ●(12°) | ●(12°) |
| Redundant steering system | ● | ● | ● | ● | ● | ● |
| Redundant braking system | ● | ● | ● | ● | ● | ● |
| Safety equipment | ||||||
| Front seat belts with dual pretensioners | ● | ● | ● | ● | ● | ● |
| Rear child-seat anchor points | ● (2 seats) | ● (2 seats) | ● (2 seats) | ● (2 seats) | ● (2 seats) | ● (2 seats) |
| Seat-belt reminders for all seats | ● | ● | ● | ● | ● | ● |
| Front airbags | ● (2) | ● (2) | ● (2) | ● (2) | ● (2) | ● (2) |
| Front side airbags | ● (2) | ● (2) | ● (2) | ● (2) | ● (2) | ● (2) |
| Front centre airbag | ● (1) | ● (1) | ● (1) | ● (1) | ● (1) | ● (1) |
| Front and rear curtain airbags | ● (4 with the optional privacy partition screen; 2 without) | ● (4 with the optional privacy partition screen; 2 without) | ● (4 with the optional privacy partition screen; 2 without) | ● (4) | ● (4) | ● (4) |
| Rear side airbags | ● (2) | ● (2) | ● (2) | ● (2) | ● (2) | ● (2) |
| Rear seat-cushion airbags | - | - | - | ● (2) | ● (2) | ● (2) |
| Driver assistance6 — hardware | ||||||
| Driver-assistance system | ● (Huawei Qiankun ADS® 5 Advanced) | ● (Huawei Qiankun ADS® 5 Advanced) | ● (Huawei Qiankun ADS® 5 Advanced) | ● (Huawei Qiankun ADS® 5 Advanced) | ● (Huawei Qiankun ADS® 5 Advanced) | ● (Huawei Qiankun ADS® 5 Advanced) |
| LiDAR | ● 1 dual-optical-path, image-grade 896-line LiDAR and 3 high-precision solid-state LiDARs | ● 1 dual-optical-path, image-grade 896-line LiDAR and 3 high-precision solid-state LiDARs | ● 1 dual-optical-path, image-grade 896-line LiDAR and 3 high-precision solid-state LiDARs | ● 1 dual-optical-path, image-grade 896-line LiDAR and 3 high-precision solid-state LiDARs | ● 1 dual-optical-path, image-grade 896-line LiDAR and 3 high-precision solid-state LiDARs | ● 1 dual-optical-path, image-grade 896-line LiDAR and 3 high-precision solid-state LiDARs |
| Millimetre-wave radar | ● (5 4D millimetre-wave radars, including 1 distributed radar system) | ● (5 4D millimetre-wave radars, including 1 distributed radar system) | ● (5 4D millimetre-wave radars, including 1 distributed radar system) | ● (5 4D millimetre-wave radars, including 1 distributed radar system) | ● (5 4D millimetre-wave radars, including 1 distributed radar system) | ● (5 4D millimetre-wave radars, including 1 distributed radar system) |
| Ultrasonic sensors | ● (12) | ● (12) | ● (12) | ● (12) | ● (12) | ● (12) |
| High-sensitivity perception cameras | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) | ● (2 front-facing, 1 rear-facing, 4 side-facing) |
| Surround-view cameras | ● (4) | ● (4) | ● (4) | ● (4) | ● (4) | ● (4) |
| Exterior microphones | ● (4) | ● (4) | ● (4) | ● (4) | ● (4) | ● (4) |
| High-precision positioning | ● | ● | ● | ● | ● | ● |
| Powered reversing-camera washer | ● | ● | ● | ● | ● | ● |
| Redundant steering system | ● | ● | ● | ● | ● | ● |
| Redundant braking system | ● | ● | ● | ● | ● | ● |
| Redundant communication system | ● | ● | ● | ● | ● | ● |
| Redundant power supply | ● | ● | ● | ● | ● | ● |
| Redundant perception system | ● | ● | ● | ● | ● | ● |
| Driver assistance — active safety | ||||||
| Blind-spot warning (BSD) | ● | ● | ● | ● | ● | ● |
| Door-opening warning (DOW) | ● | ● | ● | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert (RCTA) | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic braking (RCTB) | ● | ● | ● | ● | ● | ● |
| Front cross-traffic alert (FCTA) | ● | ● | ● | ● | ● | ● |
| Front cross-traffic braking (FCTB) | ● | ● | ● | ● | ● | ● |
| Rear collision warning (RCW) | ● | ● | ● | ● | ● | ● |
| Rear automatic emergency braking (RAEB) | ● | ● | ● | ● | ● | ● |
| Low-speed automatic emergency braking (LAEB) | ● | ● | ● | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● | ● | ● | ● |
| Lane keeping assistance (LKA) | ● | ● | ● | ● | ● | ● |
| Emergency lane keeping assistance (ELKA) | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition (TSR) | ● | ● | ● | ● | ● | ● |
| Speed-limit warning (TSA) | ● | ● | ● | ● | ● | ● |
| Traffic light recognition (TLR) | ● | ● | ● | ● | ● | ● |
| Lateral obstacle collision prevention (LOCP) | ● | ● | ● | ● | ● | ● |
| Forward automatic emergency braking for irregularly shaped obstacles (GAEB) | ● | ● | ● | ● | ● | ● |
| Rear automatic emergency braking for irregularly shaped obstacles (GRAEB) | ● | ● | ● | ● | ● | ● |
| Road-adaptive AEB | ● | ● | ● | ● | ● | ● |
| Accidental accelerator-pedal input mitigation | ● | ● | ● | ● | ● | ● |
| Tyre blowout stability assistance | ● (strong) | ● (strong) | ● (very strong) | ● (strong) | ● (strong) | ● (very strong) |
| Driver-incapacitation assistance | ● | ● | ● | ● | ● | ● |
| Emergency steering assistance (ESA) | ● | ● | ● | ● | ● | ● |
| Enhanced automatic emergency steering (eAES)22 | ○ | ○ | ○ | ○ | ○ | ○ |
| Rear-end collision avoidance assistance | ● | ● | ● | ● | ● | ● |
| Driver assistance — parking | ||||||
| 360° surround view (AVM) | ● | ● | ● | ● | ● | ● |
| Transparent-chassis view | ● | ● | ● | ● | ● | ● |
| Parking assistance (APA) | ● | ● | ● | ● | ● | ● |
| Remote parking assistance (RPA) | ● (remote parking in/out: perpendicular, parallel and angled spaces; remote straight-line manoeuvring; parking assistance after the driver exits) | ● (remote parking in/out: perpendicular, parallel and angled spaces; remote straight-line manoeuvring; parking assistance after the driver exits) | ● (remote parking in/out: perpendicular, parallel and angled spaces; remote straight-line manoeuvring; parking assistance after the driver exits) | ● (remote parking in/out: perpendicular, parallel and angled spaces; remote straight-line manoeuvring; parking assistance after the driver exits) | ● (remote parking in/out: perpendicular, parallel and angled spaces; remote straight-line manoeuvring; parking assistance after the driver exits) | ● (remote parking in/out: perpendicular, parallel and angled spaces; remote straight-line manoeuvring; parking assistance after the driver exits) |
| Reversing-path assistance (RA) | ● | ● | ● | ● | ● | ● |
| Roaming Cruise Assistance22 | ○ | ○ | ○ | ○ | ○ | ○ |
| Navigation assistance within site grounds (Campus NCA)22 | ○ | ○ | ○ | ○ | ○ | ○ |
| Driver assistance — cruising | ||||||
